



Control airborne viruses, bacteria and toxins for medical-grade air quality with the IQAir Cleanroom Series. Learn more about the technical specifications below.
| Cleanroom 100 | Cleanroom 250 MG | Cleanroom H13 | |
![]() |
![]() |
![]() |
|
| General Specifications | |||
| Power requirements | 220-240 V, 50/60 Hz | ||
| Energy consumption, 6 fan speeds* | 1:20, 2:36, 3:54, 4:74, 5:105, 6:135 Watt; Standby: <1 Watt | ||
| Dimensions | H 61 x W 38 x D 41 cm / carton: H 74 x W 43 x D 45 cm |
H 71 x W 38 x D 41 cm / carton: H 84 x W 43 x D 45 cm |
H 82 x W 38 x D 41 cm / carton: H 96 x W 46 x D 47 cm |
| Weight, system incl. filters | 12 kg / 16 kg (with carton) | 16 kg / 20 kg (with carton) | 21 kg / 25 kg (with carton) |
| Air delivery, incl. filters, 6 fan speeds* | 1:60, 2:100, 3:170, 4:260, 5:350, 6: 500 m³/h | 1: 55, 2: 100, 3: 170, 4: 250, 5: 320, 6: 450 m³/h | 1: 65, 2: 120, 3: 190, 4: 270, 5: 370, 6: 530 m³/h |
| Sound pressure/power level, 6 fan speeds** | LP 22, 33, 41, 47, 52, 57 dB(A); LW 32, 43, 51, 57, 62, 67 dB(A) | ||
| Fan motor | centrifugal, backward curved, with thermal protector, non-stop use approved | ||
| Control panel | 4-key touch-pad with 16 character 2-line LCD display | ||
| Air intake | dual arches at base of system | ||
| Air outlet | 320° EvenFlow™ diffuser | ||
| Colour of main housing / locking arms | light gray / green | ||
| Housing material | non-offgasing, impact-resistant, UV-stabilized ABS | ||
| Operating temperature / humidity | 5° to 40°C / 5% to 95% non-condensing | ||
| Electrical safety certification | IEC/IECEE (CB-Scheme), CE, SEV, KTL, GOST-R | ||
| Performance | |||
| Total system efficiency (certified) | ≥ 99.97% for particles ≥ 0.3 μm (individually tested) | ||
| Air delivery (certified) | yes (individually tested with all filters installed) | ||
| Leak tested | yes | ||
| EN 1822 classification | ≥ 99.95% at airflow rate ≤ 190 m³/; ≥ 99.5% at airflow rate ≤ 475 m³/ | ||
| Filter Configuration | |||
| Pre-filter | CR PreMax™ Filter F8 (S) A Purpose: control of coarse and fine particulate matter; protection of subsequent filters Media: antimicrobial non-woven glass microfiber, mini-pleated for high-capacity Efficiency: ≥ 55% at ≥ 0.3 μm (class F8) Surface area: 2.8 m² Average filter life: approx. 9-15 months (based on average daily usage of 12 hours on speed 3)**** |
CR PreMax™ Filter F8 (XL) A Purpose: control of coarse and fine particulate matter; protection of subsequent filters Media: antimicrobial non-woven glass microfiber, mini-pleated for high-capacity Efficiency: ≥ 55% at ≥ 0.3 μm (class F8) Surface area: 7.0 m² Average filter life: approx. 21-27 months (based on average daily usage of 12 hours on speed 3)**** |
|
| Gas & odour filter | Not Available | V5-Cell™ Filter MG Purpose: control of a wide range of chemical contaminants and odours Media options: V5-Cell™ MultiGas: 2.5 kg activated carbon & impreg. activated alumina (AC/4 + IA/4) V5-Cell™ VOC: 2.3 kg granular activated carbon (AC/4) V5-Cell™ CS: 3.9 kg granular impregnated alumina (IA/4) V5-Cell™ AM: 2.7 kg granular impregnated activated carbon (AC/4-AM) V5-Cell™ Hg: 2.7 kg granular impregnated activated carbon (AC/4-S) Average filter life: approx. 15-21 months (based on average daily usage of 12 hours on speed 3)**** |
Not Available |
| Main particle filter | CR HyperHEPA® Filter H13 (L) A Purpose: control of fine & ultra-fine particulate matter incl. bacteria, viruses & mould spores Media: antimicrobial hospital-grade HyperHepa® filter Efficiency: ≥ 99.97% at ≥ 0.3 μm (class H12/13) Surface area: 5.5 m² Average filter life: approx. 4 years (based on average daily usage of 12 hours on speed 3)**** |
CR HyperHEPA® Filter H13 (XL) A Purpose: control of fine & ultra-fine particulate matter incl. bacteria, viruses & mould spores Media: antimicrobial hospital-grade HyperHEPA® filter Efficiency: ≥ 99.97% at ≥ 0.3 μm (class H13) Surface area: 7.5 m² Average filter life: approx. 36-48 month (based on average daily usage of 12 hours on speed 3)**** |
|
| Features | |||
| Display languages | 4 user-selectable languages: English, French, German, Italian (or Spanish) | ||
| Intelligent filter life monitor | yes (monitors actual usage of each individual filter), 3 filter life status LEDs | ||
| Advanced timer | yes (allows programming of operating hours and weekdays) | ||
| Advanced fan speed selection | yes (allows programming of different fan speeds for 2 different time periods) | ||
| Supplied accessories | remote control (incl. battery), power cord with plug, deluxe casters, certificate of performance | ||
| Optional accessories | FlexVac™ & VM FlexVac™ mobile & wall-mounted source capture kits, InFlow™ & OutFlow™ positive/negative pressure duct kits, PF40™ coarse dust pre-filter, VMF wall-mount bracket, SMC sidemounted control panel | ||
* per fan speed measured at 230V, 50Hz; tolerance ± 10% (± 10 m3/h); ** tolerance: ± 2 dB(A); All technical specifications are subject to change without prior notice.
Air Purification, Also T/A Clean Air Technology Ltd.
Mount Rath Road,
Portlaoise,
Co. Laois,
Ireland
Tel: 057 866 0591 / 086 274 5652
E: info@airpurification.ie
Also T/A Clean Air Technology Ltd.
057 866 0591 / 086 274 5652 | info@airpurification.ie
Mount Rath Road, Portlaoise, Co. Laois, Ireland

Attik Designs