



Proven to elimiate the ultrafine particles that cause asthma, allergies, cancer, stroke and heart attacks. Safe, proven, mechanical filtration technology, without generating dangerous ions, ozone or UV. View the technical specs of the HealthPro series here.
| HealthPro® 100 | HealthPro® 150 | HealthPro® 250 | |
![]() |
![]() |
![]() |
|
| General Specifications | |||
| Power requirements | 220-240 V, 50/60 Hz | ||
| Energy consumption, 6 fan speeds* | 20, 36, 54, 74, 105, 135 Watt; Standby: <1 Watt | ||
| Dimensions | H 61 x W 38 x D 41 cm | H 71 x W 38 x D 41 cm / carton: H 84 x W 43 x D 45 cm |
|
| Weight, system incl. filters | 12 kg | 13 kg | 16 kg |
| Air delivery, incl. filters, 6 fan speeds* | 50, 100, 170, 240, 330, 470 m³/h | 50, 80, 140, 200, 260, 350 m³/h | 50, 100, 170, 240, 310, 440 m³/h |
| Sound pressure/power level, 6 fan speeds** | LP 22, 33, 41, 47, 52, 57 dB(A); LW 32, 43, 51, 57, 62, 67 dB(A) | ||
| Fan motor | centrifugal, backward curved, with thermal protector, non-stop use approved | ||
| Control panel | 4-key touch-pad with 16 character 2-line LCD display | ||
| Air intake | dual arches at base of system | ||
| Air outlet | 320° EvenFlow™ diffuser | ||
| Color of main housing / locking arms | light gray / white | ||
| Housing material | non-offgasing, impact-resistant, UV-stabilized ABS | ||
| Operating temperature / humidity | 5° to 40°C / 5% to 95% non-condensing | ||
| Electrical safety certification | IEC/IECEE (CB-Scheme), CE, SEV, KTL, GOST-R | ||
| Performance | |||
| Total system efficiency (certified) | ≥ 99.97% for particles ≥ 0.3 μm (individually tested), ≥ 99.5% at ≥ 0.003 μm | ||
| Air delivery (certified) | yes (individually tested with all filters installed) | ||
| Leak tested | yes | ||
| EN 1822 classification | HEPA® class H13 - MPPS efficiency: ≥ 99.95% @ 0.22 μm at airflow rate ≤ 190 m³/h HEPA® class H12 - MPPS efficiency: ≥ 99.50% @ 0.16 μm at airflow rate ≤ 475 m³/h |
||
| Filter Configuration | |||
| Pre-filter | PreMax™ Filter F8 (S) Purpose: control of coarse and fine particulate matter; protection of subsequent filters Media: non-woven glass microfiber, mini-pleated for high-capacity, non-offgasing separators Efficiency: ≥ 55% at ≥ 0.3 μm (EN 779 class F8) Surface area: 2.8 m² Average filter life: approx. 18 months (based on average daily usage of 10h on speed 3)**** |
PreMax™ MG Filter F8MG (S) Pre-Filter Stage: Purpose: control of coarse and fine particulate matter; protection of subsequent filters Media: non-woven glass microfiber, mini-pleated for high-capacity Efficiency: ≥ 55% at ≥ 0.3 μm (EN 779 class F8) Surface area: 1.9 m² Gas & Odour Filter Stage: Purpose: control of a wide range of chemicals contaminants and odours Media: MultiGas activated carbon & impregnanted activated alumina Weight: 1.0 kg Average filter life: approx. 18 months (based on average daily usage of 10h on speed 3)**** |
PreMax™ Filter F8 (S) Purpose: control of coarse and fine particulate matter; protection of subsequent filters Media: non-woven glass microfiber, mini-pleated for high-capacity, non-offgasing separators Efficiency: ≥ 55% at ≥ 0.3 μm (EN 779 class F8) Surface area: 2.8 m² Average filter life: approx. 18 months (based on average daily usage of 10h on speed 3)**** |
| Gas & odour filter | No gas & odour filter | Pre-Filter performs gas & odour filtration. See above. | V5-Cell™ Filter MG Purpose: control of a wide range of chemical contaminants and odours Media: MultiGas™ granulated activated carbon & impregnated activated alumina (AC/4 + IA/4) Weight: 2.5 kg*** Average filter life: approx. 2 years (based on average daily usage of 10h on speed 3)**** |
| Main particle filter | HyperHEPA® Filter H12/13 (L) Purpose: control of fine & ultra-fine particulate matter Media: non-woven glass microfiber, hospital-grade HyperHEPA® filter, non-offgasing separators Efficiency: ≥ 99.97% at ≥ 0.3 μm (EN 1822 class H12/13) Surface area: 5.0 m² Average filter life: approx. 4 years (based on average daily usage of 10h on speed 3)**** |
||
| Features | |||
| Display languages | 4 user-selectable languages: English, French, German, Italian (or Spanish) | ||
| Intelligent filter life monitor | yes (monitors actual usage of each individual filter), 3 filter life status LEDs | ||
| Advanced timer | yes (allows programming of operating hours and weekdays) | ||
| Advanced fan speed selection | yes (allows programming of different fan speeds for 2 different time periods) | ||
| Supplied accessories | remote control (incl. battery), power cord with plug, casters, certificate of performance | ||
| Optional accessories | FlexVac™ & VM FlexVac™ mobile & wall-mounted source capture kits, InFlow™ & OutFlow™ positive/negative pressure duct kits, PF40™ coarse dust pre-filter, VMF wall-mount bracket. | ||
* per fan speed measured at 230V, 50Hz; tolerance: ± 10% (± 10m³/h); ** tolerance: ± 2 dB(A); *** tolerance: ± 10% **** filter life can vary based on actual usage and pollution levels
All technical specifications are subject to change without prior notice.
Air Purification, Also T/A Clean Air Technology Ltd.
Mount Rath Road,
Portlaoise,
Co. Laois,
Ireland
Tel: 057 866 0591 / 086 274 5652
E: info@airpurification.ie
Also T/A Clean Air Technology Ltd.
057 866 0591 / 086 274 5652 | info@airpurification.ie
Mount Rath Road, Portlaoise, Co. Laois, Ireland

Attik Designs